Mesin Tumis Drum Elektromagnet Automatik
Kaedah pemanasan putar dram elektromagnet diguna pakai, pemanasan di dalam dram adalah seragam, tiada Sudut mati, kecekapan terma lebih tinggi, dan kos operasi lebih rendah.
- Henco
- Shandong China
- Dalam 15 Hari
- Bekalan Langsung Kilang
- maklumat
- Video
Automatic Electromagnetic Drum Stir-Frying Machine video
Product Introduction
Automatic Electromagnetic Drum Stir-Frying Machine is mainly composed of inner cylinder, outer cylinder, frame, heating device, control box, etc.
Automatic Electromagnetic Drum Stir-Frying Machine adopts the rotating heating mode of electromagnetic drum, so that the material is heated uniformly in the drum without dead angle.
Because of the direct heating of the cylinder and the direct contact between the cylinder and the material to avoid the loss of heat conduction, the utilization rate of heat efficiency is higher, the energy saving is more, and the operation cost is lower.
Product use: Widely used in frying granulated products, powder products, soybeans, whole grains, almonds, sage, pine nuts, hazelnuts, esame seeds, glutinous rice, wheat, barley, Chinese herbal medicine, cashew nuts, nuts, etc.
Automatic Electromagnetic Drum Stir-Frying Machine can also be used in the feed processing plant, oil extraction industry, food factory and other large food processing industries.
Product Parameters
Model: | LC-600 |
Diameter: | 600*800 mm |
Rotation power(Kw): | 1.5 |
Flip and Stir(Kw): | 0.75 Dual core RV |
Frequency converter(Kw): | 1.5 |
Inner roller : | Stainless steel 304 |
Outer roller: | Stainless steel 304 |
Inner roller thickness: | 6mm |
Outer roller thickness: | 3mm |
Heating resource: | Electromagnetic heating |
Discharge: | Automatic |
Electromagnetic heating power(Kw): | 25-30 |
Voltage : | 380V+1 |
Dimension: | 1650*1450*1550 |
Equipment capacity(kg) | |
Dried chilies: | 40-50 |
Dried meat floss: | 30-40 |
Soybean, wheat, ric : | 50-60 |
Flax seed ,rapeseed ,peanut, pumpkin seed ,bran nut ,Chinese medicine: | 50-60 |
Model: | LC-700 |
Diameter: | 700*700 mm |
Rotation power(Kw): | 1.5 |
Flip and Stir(Kw): | 0.75 Dual core RV |
Frequency converter(Kw): | 1.5 |
Inner roller : | Stainless steel 304 |
Outer roller: | Stainless steel 304 |
Inner roller thickness: | 6mm |
Outer roller thickness: | 3mm |
Heating resource: | Electromagnetic heating |
Discharge: | Automatic |
Electromagnetic heating power(Kw): | 25-30 |
Voltage : | 380V+1 |
Dimension: | 1550*1550*1600 |
Equipment capacity(kg) | |
Dried chilies: | 50-60 |
Dried meat floss: | 40-50 |
Soybean, wheat, ric : | 70-80 |
Flax seed ,rapeseed ,peanut, pumpkin seed ,bran nut ,Chinese medicine: | 70-80 |
Model: | LC-900 |
Diameter: | 900*1000 mm |
Rotation power(Kw): | 2.2 |
Flip and Stir(Kw): | 1.5 Dual core RV |
Frequency converter(Kw): | 2.2 |
Inner roller : | Stainless steel 304 |
Outer roller: | Stainless steel 304 |
Inner roller thickness: | 6mm |
Outer roller thickness: | 3mm |
Heating resource: | Electromagnetic heating |
Discharge: | Automatic |
Electromagnetic heating power(Kw): | 50-60 |
Voltage : | 380V+1 |
Dimension: | 1850*1600*1800 |
Equipment capacity(kg) | |
Dried chilies: | 70-80 |
Dried meat floss: | 50-60 |
Soybean, wheat, ric : | 100-120 |
Flax seed ,rapeseed ,peanut, pumpkin seed ,bran nut ,Chinese medicine: | 100-120 |
Model: | LC-1000 |
Diameter: | 1000*1200 mm |
Rotation power(Kw): | 2.2 |
Flip and Stir(Kw): | 1.5 Dual core RV |
Frequency converter(Kw): | 2.2 |
Inner roller : | Stainless steel 304 |
Outer roller: | Stainless steel 304 |
Inner roller thickness: | 6mm |
Outer roller thickness: | 3mm |
Heating resource: | Electromagnetic heating |
Discharge: | Automatic |
Electromagnetic heating power(Kw): | 50-60 |
Voltage : | 380V+1 |
Dimension: | 1850*1600*1800 |
Equipment capacity(kg) | |
Dried chilies: | 100-120 |
Dried meat floss: | 70-80 |
Soybean, wheat, ric : | 150-200 |
Flax seed ,rapeseed ,peanut, pumpkin seed ,bran nut ,Chinese medicine: | 150-200 |
Product features and applications
Drum Stir-Frying Machine details Multi-directional display